<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:14 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cranidores.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cranidores.org</title>
		<link><![CDATA[https://cranidores.org]]></link>
		<description><![CDATA[Cranidores.org]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jun 2023 15:09:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cranidores.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cranidores.org/school-based-cs-ed-metric-dashboard-2022/]]></guid>
			<link><![CDATA[https://cranidores.org/school-based-cs-ed-metric-dashboard-2022/]]></link>
			<title>School-Based CS Ed Metric Dashboard (2022)</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 15:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/hispanic-latinx-white-relative-strength-cs-education-metrics-dashboards-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/hispanic-latinx-white-relative-strength-cs-education-metrics-dashboards-2021/]]></link>
			<title>Hispanic-Latinx/White Relative Strength CS Education Metrics Dashboards 2021</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 03:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/state-specific-computer-science-education-scorecards-2022/]]></guid>
			<link><![CDATA[https://cranidores.org/state-specific-computer-science-education-scorecards-2022/]]></link>
			<title>State-Specific Computer Science Education Scorecards 2022</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/women-men-relative-strength-cs-education-metrics-dashboards-2022/]]></guid>
			<link><![CDATA[https://cranidores.org/women-men-relative-strength-cs-education-metrics-dashboards-2022/]]></link>
			<title>Women/Men Relative Strength CS Education Metrics Dashboards 2022</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 22:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/black-white-relative-strength-cs-education-metrics-dashboards-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/black-white-relative-strength-cs-education-metrics-dashboards-2021/]]></link>
			<title>Black/White Relative Strength CS Education Metrics Dashboards 2021</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 18:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/school-based-metrics-dashboards-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/school-based-metrics-dashboards-2021/]]></link>
			<title>School-Based Metrics Dashboards 2021</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 02:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/washington-state-cs-education-dashboard-2020-21/]]></guid>
			<link><![CDATA[https://cranidores.org/washington-state-cs-education-dashboard-2020-21/]]></link>
			<title>Washington State CS Education Dashboard (2020-21)</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 00:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/cs-ed-within-cte-dashboards-washington-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/cs-ed-within-cte-dashboards-washington-2021/]]></link>
			<title>CS Ed within CTE Dashboards: Washington 2021</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 19:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/washington-state-cs-education-dashboards-2021-22/]]></guid>
			<link><![CDATA[https://cranidores.org/washington-state-cs-education-dashboards-2021-22/]]></link>
			<title>Washington State CS Education Dashboards (2021-22)</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 19:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/2022-state-specific-computer-science-education-scorecards-re-visioned/]]></guid>
			<link><![CDATA[https://cranidores.org/2022-state-specific-computer-science-education-scorecards-re-visioned/]]></link>
			<title>2022 State-Specific Computer Science Education Scorecards Re-VISIONed</title>
			<pubDate><![CDATA[Sat, 17 Jun 2023 00:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/ap-cs-principles-and-ap-cs-a-exam-and-pass-rates-2022/]]></guid>
			<link><![CDATA[https://cranidores.org/ap-cs-principles-and-ap-cs-a-exam-and-pass-rates-2022/]]></link>
			<title>AP CS Principles and AP CS A Exam and Pass Rates (2022)</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 17:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/hispanic-latinx-white-relative-strength-cs-education-metrics-dashboard-2022/]]></guid>
			<link><![CDATA[https://cranidores.org/hispanic-latinx-white-relative-strength-cs-education-metrics-dashboard-2022/]]></link>
			<title>Hispanic-Latinx/White Relative Strength CS Education Metrics Dashboard (2022)</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 00:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/women-men-relative-strength-csed-metrics-dashboards-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/women-men-relative-strength-csed-metrics-dashboards-2021/]]></link>
			<title>Women/Men Relative Strength CS Education Metrics Dashboards 2021</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 04:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/black-white-cs-education-relative-strength-metrics-2022/]]></guid>
			<link><![CDATA[https://cranidores.org/black-white-cs-education-relative-strength-metrics-2022/]]></link>
			<title>Black/White CS Education Relative Strength Metrics (2022)</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 20:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/women-men-relative-strength-csed-metrics-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/women-men-relative-strength-csed-metrics-2021/]]></link>
			<title>Women/Men Relative Strength CSEd Metrics 2021</title>
			<pubDate><![CDATA[Thu, 25 May 2023 03:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/state-specific-computer-science-education-scorecards-2022-now-available/]]></guid>
			<link><![CDATA[https://cranidores.org/state-specific-computer-science-education-scorecards-2022-now-available/]]></link>
			<title>State-Specific Computer Science Education Policy Scorecards (2022) Now Available</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 00:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/2021-state-specific-computer-education-scorecards-re-visioned/]]></guid>
			<link><![CDATA[https://cranidores.org/2021-state-specific-computer-education-scorecards-re-visioned/]]></link>
			<title>2021 State-Specific Computer Science Education Scorecards Re-VISIONed</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 18:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/ap-cs-principles-and-ap-cs-a-exam-and-pass-rates-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/ap-cs-principles-and-ap-cs-a-exam-and-pass-rates-2021/]]></link>
			<title>AP CS Principles and AP CS A Exam and Pass Rates (2021)</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 23:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/school-based-metrics-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/school-based-metrics-2021/]]></link>
			<title>School Based Metrics 2021</title>
			<pubDate><![CDATA[Thu, 25 May 2023 03:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/e-pluribus-unum-epu/]]></guid>
			<link><![CDATA[https://cranidores.org/e-pluribus-unum-epu/]]></link>
			<title>E Pluribus Unum (EPU)</title>
			<pubDate><![CDATA[Tue, 10 Jan 2023 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/the-effect-of-policy-on-cs-education-success-metrics-part-ii/]]></guid>
			<link><![CDATA[https://cranidores.org/the-effect-of-policy-on-cs-education-success-metrics-part-ii/]]></link>
			<title>The Effect of Policy on CS Education Success Metrics (Part Two)</title>
			<pubDate><![CDATA[Tue, 21 Jun 2022 00:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/ap-cs-exam-rates-a-closer-look-at-an-old-standard/]]></guid>
			<link><![CDATA[https://cranidores.org/ap-cs-exam-rates-a-closer-look-at-an-old-standard/]]></link>
			<title>AP CS Exam Rates : A closer look at an old standard</title>
			<pubDate><![CDATA[Wed, 18 May 2022 01:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/hispanic-latinx-students-in-hs-cs-little-gaps-everywhere/]]></guid>
			<link><![CDATA[https://cranidores.org/hispanic-latinx-students-in-hs-cs-little-gaps-everywhere/]]></link>
			<title>Hispanic-Latinx Students in HS CS: Little Gaps Everywhere</title>
			<pubDate><![CDATA[Thu, 28 Apr 2022 23:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/exploring-key-predictors-of-hs-cs-enrollment-in-washington/]]></guid>
			<link><![CDATA[https://cranidores.org/exploring-key-predictors-of-hs-cs-enrollment-in-washington/]]></link>
			<title>Exploring Key Predictors of HS CS Enrollment in Washington</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 23:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/hello-world/]]></guid>
			<link><![CDATA[https://cranidores.org/hello-world/]]></link>
			<title>Welcome to Cranidores!</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 04:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/the-effect-of-policy-on-cs-education-success-metrics-part-one/]]></guid>
			<link><![CDATA[https://cranidores.org/the-effect-of-policy-on-cs-education-success-metrics-part-one/]]></link>
			<title>The Effect of Policy on CS Education Success Metrics (Part One)</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 02:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/cs-education-analytics/]]></guid>
			<link><![CDATA[https://cranidores.org/cs-education-analytics/]]></link>
			<title>CS Education Analytics</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 02:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/contact-cranidores/]]></guid>
			<link><![CDATA[https://cranidores.org/contact-cranidores/]]></link>
			<title>Contact Cranidores</title>
			<pubDate><![CDATA[Thu, 02 Jun 2022 16:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/state-specific-computer-science-education-scorecards-2021-now-available/]]></guid>
			<link><![CDATA[https://cranidores.org/state-specific-computer-science-education-scorecards-2021-now-available/]]></link>
			<title>State-Specific Computer Science Education Policy Scorecards (2021) Now Available</title>
			<pubDate><![CDATA[Sun, 26 Jun 2022 23:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/cs-education-analytics/state-specific-computer-science-education-scorecards-2021/]]></guid>
			<link><![CDATA[https://cranidores.org/cs-education-analytics/state-specific-computer-science-education-scorecards-2021/]]></link>
			<title>State-Specific Computer Science Education Scorecards 2021</title>
			<pubDate><![CDATA[Sat, 25 Jun 2022 00:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/blacks-in-hs-cs-blame-ap-envy/]]></guid>
			<link><![CDATA[https://cranidores.org/blacks-in-hs-cs-blame-ap-envy/]]></link>
			<title>Blacks in HS CS: Blame AP Envy!</title>
			<pubDate><![CDATA[Sat, 23 Apr 2022 03:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/the-foundational-cs-high-school-bigger-richer-and-more-suburban/]]></guid>
			<link><![CDATA[https://cranidores.org/the-foundational-cs-high-school-bigger-richer-and-more-suburban/]]></link>
			<title>The Foundational CS High School:  Bigger, Richer, and More Suburban</title>
			<pubDate><![CDATA[Sat, 21 May 2022 17:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/do-computational-languages-promote-inequity/]]></guid>
			<link><![CDATA[https://cranidores.org/do-computational-languages-promote-inequity/]]></link>
			<title>Do “Computational Languages” Promote Inequity?</title>
			<pubDate><![CDATA[Fri, 13 May 2022 18:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/revisiting-the-cs-hs-bigger-faster-and-more-suburban/]]></guid>
			<link><![CDATA[https://cranidores.org/revisiting-the-cs-hs-bigger-faster-and-more-suburban/]]></link>
			<title>Revisiting the CS HS: Bigger, Faster, and More Suburban</title>
			<pubDate><![CDATA[Fri, 03 Jun 2022 04:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/ap-cs-principles-a-cultural-shift-in-k12-cs-education/]]></guid>
			<link><![CDATA[https://cranidores.org/ap-cs-principles-a-cultural-shift-in-k12-cs-education/]]></link>
			<title>AP CS Principles: A Cultural shift in K12 CS Education</title>
			<pubDate><![CDATA[Thu, 26 May 2022 20:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/women-in-hs-cs-just-get-them-in-the-door/]]></guid>
			<link><![CDATA[https://cranidores.org/women-in-hs-cs-just-get-them-in-the-door/]]></link>
			<title>Women in HS CS: Just get them in the door!</title>
			<pubDate><![CDATA[Sun, 17 Apr 2022 02:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/e-pluribus-unum-multi-cultural-foundational-cs-flashcards-proposal-published/]]></guid>
			<link><![CDATA[https://cranidores.org/e-pluribus-unum-multi-cultural-foundational-cs-flashcards-proposal-published/]]></link>
			<title>E Pluribus Unum: Multi-cultural Foundational CS Flashcards Proposal Published</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 22:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/percent-students-enrolled-in-computer-science-opening-the-treasure-chest/]]></guid>
			<link><![CDATA[https://cranidores.org/percent-students-enrolled-in-computer-science-opening-the-treasure-chest/]]></link>
			<title>Percent Students Enrolled in Computer Science:  Opening the Treasure Chest&#8230;</title>
			<pubDate><![CDATA[Sat, 21 May 2022 22:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/site-relaunched/]]></guid>
			<link><![CDATA[https://cranidores.org/site-relaunched/]]></link>
			<title>Site Relaunched!</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 04:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/about-cranidores-org/]]></guid>
			<link><![CDATA[https://cranidores.org/about-cranidores-org/]]></link>
			<title>About Cranidores.org</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 04:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/the-e-pluribus-unum-epu-proposal/]]></guid>
			<link><![CDATA[https://cranidores.org/the-e-pluribus-unum-epu-proposal/]]></link>
			<title>The E Pluribus Unum (EPU) Proposal</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cranidores.org/the-good-the-could-be-better-and-the-all-too-well-low-income-students-in-csed-washington-2021-22/]]></guid>
			<link><![CDATA[https://cranidores.org/the-good-the-could-be-better-and-the-all-too-well-low-income-students-in-csed-washington-2021-22/]]></link>
			<title>The Good, The Could-Be-Better, And The All-Too-Well:  Low-Income Students in CSEd Washington 2021-22</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 03:40:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
