This is a Tableau re-VISIONing of the 2022 State-Specific Computer Science Education Scorecards published previously in the blog post State-Specific Computer Science Education Scorecards (2022) Now Available. All of these statistics are based on data provided in the 2022 State of CS education report published by Code.org, CSTA, and the ECEP Alliance and data on the 2022 AP CS exams from Barbara Ericson’s Computing for Everyone blog.
Note that the metrics previously published for the 2022 school year above used combined AP CS exam data from the 2020-21 school years. However, as AP data for 2021-22 became available in Spring 2023, this re-VISION use this cleaner and better synchronized data.
Please use the dropdown in the Tableau visualization below to choose the desired state:
The CS Education Metrics Scorecard consists of 5 sections
Section | Description |
---|---|
School-Based Statistics | Statistics in which the number of high schools is the denominator |
Student-Based Statistics | Statistics in which the number of students is the denominator |
Women/Men Relative Strength Statistics | Women-based statistic / Men based statistic |
Black/White Relative Strength Statistics | Black-student-based statistic / White-student-based statistic |
Hispanic-Latinx/White Relative Strength Statistics | Hispanic-Latinx-student-based statistic / White-student-based statistic |
References to “CS courses” in the scorecard refer to “foundational computer science courses” that contain at least 20 hours of programming as described in the 2021 State of Computer Science Education report.
School-Based Statistics
Statistic | Definition | Notes |
---|---|---|
% HS w/ CS | # HS offering CS / # Total HS | Main benchmark used in the 2021 State of CS Education report |
% Students in HS w/ CS | # Students in HS offering CS / # Total Students | |
Have Not/Have CS HS Size Ratio | Avg size of HS that does not offer CS / Avg size of HS that offers CS | See Revisiting the CS HS: Bigger, Faster, and More Suburban |
Poor/Rich HS w/ CS Ratio | % schools with FRL > 50% offering CS / % schools with FRL < 50% offering CS | |
Rural/Urban HS w/ CS Ratio | % schools in Town or Rural offering CS / % schools in Urban or Suburban offering CS |
Student-Based Statistics
Statistic | Definition | Notes |
---|---|---|
% HS w/ CS | # HS offering CS / # Total HS | Main benchmark used in the 2021 State of CS Education report |
% Students in HS w/ CS | # Students in HS offering CS / # Total Students | Same as above |
% Students Enrolled in CS | # Students enrolled in a CS course / # Total Students | Not available for all states. See Percent Students Enrolled in Computer Science: Opening the Treasure Chest |
CS Uptake Ratio | # Students enrolled in a CS course / # Students in HS offering CS | Not available for all states. See also Treasure Chest blog post. |
% Students Taking AP | # Students taking either AP CS Exam / # Total Students | See also AP CS Exam Rates: A closer look at an old standard |
AP/CS Uptake Ratio | # Students taking either AP CS Exam / # Students Enrolled in CS Course | Aka “AP CS/FCS Uptake Ratio”. Not available for all states. See also Old Standard blog post |
AP All Uptake Ratio | # Students taking either AP CS Exam / # Students in HS offering CS | Aka “AP CS/School Uptake Ratio” See also Old Standard blog post |
P-Ratio (P / (A + P)) | # Students taking AP CS P Exam / (# Students taking either AP CS A or AP CS P exam) | See AP CS Principles: A Cultural shift in K12 CS Education |
AP CS P Pass Rate | # Students Achieving 3+ on AP CS P exam / # Students taking AP CS P exam | |
AP CS A Pass Rate | # Students Achieving 3+ on AP CS A exam / # Students taking AP CS A exam | |
AP CS All Pass Rate | # Students Achieving 3+ on either AP CS exam / # Students taking either AP CS exam |
Relative Strength Statistics
The last three sections in the metrics scorecard cover “relative strength” metrics that compare one of the student-based statistics above for a subgroup to the same statistic for a reference subgroup. The three sets of comparison metrics are:
- Women/Men Relative Strength Metrics that divide one of the student-based statistics for women students by the same statistic for male students (see also Women in HS CS: Just get them in the door!)
- Black/White Relative Strength Metrics that divide one of the student-based statistics for Black students by the same statistic for White students (see also Blacks in HS CS: Blame AP Envy!)
- Hispanic-Latinx/White Relative Strength Metrics that divide one of the student-based statistics for Hispanic-Latinx students by the same statistic for White students (see also Hispanic-Latinx Students in HS CS: Little Gaps Everywhere)
All three sections cover the same metrics below:
Statistic | Definition | Notes |
---|---|---|
CS School Attendance | % Students in HS w/ CS for subgroup / % Students in HS w/ CS for reference subgroup | For women/men, this is assumed to be 100% |
CS Uptake Ratio | CS Uptake Ratio for subgroup / CS Uptake Ratio for reference subgroup | Not available for all states |
AP/CS Uptake Ratio | AP/CS Uptake Ratio for subgroup / AP/CS Uptake Ratio for reference subgroup | Not available for all states |
AP All Uptake Ratio | AP All Uptake Ratio for subgroup / AP All Uptake Ratio for reference subgroup | |
AP CS Pass Rate | AP CS All Pass Rate for subgroup / AP CS All Pass Rate for reference subgroup |
Pingback: State-Specific Computer Science Education Policy Scorecards (2022) Now Available - Cranidores.org
Comments are closed.